Wrington, Somerset, All Saints
Place | Wrington All Saints |
Lieutenancy area | Somerset |
Country | England |
Dove tower ID | 16110 |
Rings | 10 (full-circle ring), tenor 36–2–19 in C♯See below Other bellsSee below |
Frames | 3See below |
Grid reference | ST467627 |
Latitude & longitude | 51.36113, -2.76582View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS40 5LF |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://bath-wells.org/towerselect.php?DoveID=WRINGTON |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 36–2–19 in C♯
Bells | 10 (full-circle ring)Edit details |
Tenor | 36–2–19 (4107 lb or 1863 kg) in C♯ (568.0 Hz) |
All rings | 10, 36–2–19 in C♯
6, 10–3–23 in G♯ |
Practice | Thu |
Overhauled | 2011 by John Taylor & Co |
Peals | View 94 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7–1–0 | E♯ | 31.00" | 1911 | Mears & Stainbank | F | ||||
2 | 7–3–4 | D♯ | 32.50" | 1911 | Mears & Stainbank | F | ||||
3 | 8–1–6 | C♯ | 34.00" | 1911 | Mears & Stainbank | F | ||||
4 | 8–3–0 | B♯ | 35.00" | 1911 | Mears & Stainbank | F | ||||
5 | 10–2–9 | A♯ | 39.00" | 1930 | Mears & Stainbank | F | ||||
6 | 10–3–23 | G♯ | 40.00" | 1985 | Whitechapel Bell Foundry | F | ||||
7 | 13–3–19 | F♯ | 43.00" | 1767 | Thomas I Bilbie | R | ||||
8 | 16–2–16 | E♯ | 46.00" | 1750 | Thomas I Bilbie | R | ||||
9 | 21–1–21 | D♯ | 50.00" | 1712 | Edward Bilbie | R | ||||
10 | 36–2–19 | 568.0 | C♯ | 58.00" | 1845 | Charles & George Mears | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1 cwt | 15.00" | c1510† | ? Thomas Gefferies |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Sanctus | Unidentified | ||||||
2 | 1,3,4,6,8 of 10 | 1911 | Cast iron | Mears & Stainbank | ||||
1 | 2,5,7,9,10 of 10 | 1911 | Cast iron | Mears & Stainbank |
Update log
Last updated: 04/03/2018