Leeds, West Yorkshire, S Michael & All Angels, Headingley
Place | Leeds, Headingley S Michael & All Angels or Headingley Shown in county lists as Leeds, Headingley |
Lieutenancy area | West Yorkshire |
Country | England |
Dove tower ID | 16033 |
Rings | 8 (full-circle ring), tenor 20–1–0 in FSee below |
Frames | 1See below |
Grid reference | SE279359 |
Latitude & longitude | 53.81920, -1.57633View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LS6 3AN |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 20–1–0 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 20–1–0 (2268 lb or 1029 kg) in F (684.5 Hz) |
Practice | Tue |
Peals | View 97 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–7 | F | 27.13" | 1890 | John Taylor & Co | Y | ||||
2 | 5–1–15 | E | 27.88" | 1890 | John Taylor & Co | Y | ||||
3 | 6–0–4 | D | 30.00" | 1890 | John Taylor & Co | Y | ||||
4 | 7–0–18 | C | 32.38" | 1890 | John Taylor & Co | Y | ||||
5 | 9–1–25 | B♭ | 35.88" | 1890 | John Taylor & Co | F | ||||
6 | 10–2–7 | A | 37.75" | 1890 | John Taylor & Co | F | ||||
7 | 14–1–4 | G | 42.63" | 1890 | John Taylor & Co | F | ||||
8 | 20–1–0 | 684.5 | F | 47.50" | 1890 | John Taylor & Co | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | Composite | Unidentified |
Update log
Last updated: 26/05/2017