S Augustine, Dodderhill, Droitwich, Worcestershire
Place | Droitwich, Dodderhill S Augustine or Dodderhill Shown in County Lists as Droitwich, Dodderhill |
Grid reference | SO901636 |
Postcode | WR9 8QR |
Latitude & longitude | 52.27090, -2.14582Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Worcestershire |
Country | England |
Diocese | Worcester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 18-2-4 in E♭See below Other bellsSee below |
Frames | 2See below |
Also | Toilet |
URL | http://www.wdcra.org.uk/dodder.htm |
Affiliation | Worcestershire and Districts Association |
Dove tower ID | 16012 |
Ring of 8, tenor 18-2-4 in E♭
Bells | 8 (full circle ring)Edit details |
Tenor | 18-2-4 (2076 lb or 942 kg) in E♭ (638.0 Hz) |
Peals | View 166 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-23 | 1278.0 | E♭ | 28.00" | 1932 | John Taylor & Co | F | N | ||
2 | 5-1-15 | 1204.0 | D | 29.00" | 1932 | John Taylor & Co | F | N | ||
3 | 5-2-18 | 1072.0 | C | 30.38" | 1932 | John Taylor & Co | F | N | ||
4 | 6-2-2 | 956.0 | B♭ | 32.50" | 1932 | John Taylor & Co | F | N | ||
5 | 8-1-2 | 850.5 | A♭ | 35.50" | 1932 | John Taylor & Co | F | N | ||
6 | 9-2-3 | 803.0 | G | 37.38" | 1932 | John Taylor & Co | F | N | ||
7 | 13-2-11 | 715.0 | F | 42.13" | 1932 | John Taylor & Co | F | N | ||
8 | 18-2-4 | 638.0 | E♭ | 46.88" | 1932 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Display | 11.50" | c1899 | (unidentified) | A | N | |||||
Sanctus | 3 cwt | 1435.0 | F | 23.88" | 1846 | Charles & George Mears | Y | N | ||
Service | 6-0-19 | 1119.5 | D♭ | 32.00" | 1708 | Richard Sanders | R | 8 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1934 | Steel | John Taylor & Co | 8.1.E | ||
1 | 1,2,3,4,5,6,7,8 of 8 | 1932 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
Last updated: 15/01/2014