Yeovil, Somerset, S John Bapt
Place | Yeovil S John Bapt |
Lieutenancy area | Somerset |
Country | England |
Dove tower ID | 15997 |
Rings | 12 (full-circle ring), tenor 40–0–23 in CSee below Other bellsSee below |
Frames | 3See below |
Grid reference | ST556160 |
Latitude & longitude | 50.94227, -2.63248View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 50.94269, -2.63255 View on Google MapEdit details |
Postcode | BA20 1RG |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://bath-wells.org/towerselect.php?DoveID=YEOVIL |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 40–0–23 in C
Bells | 12 (full-circle ring)Edit details |
Tenor | 40–0–23 (4503 lb or 2043 kg) in C (515.0 Hz) |
All rings | 12, 40–0–23 in C
10, 16–1–17 in F
6, 11–2–27 in G
6, 8–3–4 in C |
Practice | Mon |
Overhauled | 2014 by Whitechapel Bell Foundry 1931 by Mears & Stainbank |
Projects & events | 3List |
Tuned | 2014 |
Peals | View 113 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–3–5 | 1550.0 | G | 29.00" | 2013 | Whitechapel Bell Foundry | F | N | ||
2 | 7–2–9 | 1378.0 | F | 30.56" | 2013 | Whitechapel Bell Foundry | F | N | ||
3 | 7–3–3 | 1292.0 | E | 31.88" | 1931 | Mears & Stainbank | F | N | ||
4 | 9–1–9 | 1160.0 | D | 33.88" | 1931 | Mears & Stainbank | F | N | ||
5 | 8–3–4 | 1031.0 | C | 35.38" | 1768 | Thomas I Bilbie | R | Y | ||
6 | 9–0–2 | 966.0 | B | 36.25" | 1768 | Thomas I Bilbie | R | Y | ||
7 | 10–2–11 | 861.0 | A | 38.50" | 1662† | Thomas Purdue | R | Y | ||
8 | 11–2–27 | 772.0 | G | 40.50" | 1626† | Thomas II Pennington | R | Y | ||
9 | 16–1–17 | 687.6 | F | 44.69" | 2014 | Whitechapel Bell Foundry | F | N | ||
10 | 17–3–27 | 643.0 | E | 47.50" | 1626† | Thomas II Pennington | R | Y | ||
11 | 24–1–3 | 579.0 | D | 52.75" | 1626† | Thomas II Pennington | R | Y | ||
12 | 40–0–23 | 515.0 | C | 61.13" | 1728† | Thomas I Bilbie | R | Y | ||
0extra | 6–2–15 | 1730.0 | A | 27.94" | 2013 | Whitechapel Bell Foundry | F | N | ||
6♭ | 10–2–2 | 919.0 | B♭ | 37.13" | 2013 | Whitechapel Bell Foundry | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1–0–8 | 1710.0 | A | 18.25" | c1399† | (unidentified) | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Sanctus | Unidentified | ||||||
2 | 2,3,5,8,0extra,6b of 12 | 2014 | Steel | Whitechapel Bell Foundry | ||||
1 | 1,4,6,7,9,10,11,12 of 12 | 1891 | Cast iron | John Warner & Sons | 8.3.A.e | 8.3 |
Update log
Last updated: 11/11/2018