All Saints, Thurlaston, Leicestershire
Place | Thurlaston All Saints |
Grid reference | SP501990 |
Postcode | LE9 7TU |
Latitude & longitude | 52.58713, -1.26054Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Leicestershire |
Country | England |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 6 (full circle ring), tenor 15-1-3 in F♯See below |
Affiliation | Leicester Diocesan Guild |
Dove tower ID | 15906 |
Ring of 6, tenor 15-1-3 in F♯
Bells | 6 (full circle ring)Edit details |
Tenor | 15-1-3 (1711 lb or 776 kg) in F♯ (720.0 Hz) |
Peals | View 54 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-3 | 1212.0 | D♯ | 28.00" | 1924 | John Taylor & Co | F | |||
2 | 5-1-9 | 1082.0 | C♯ | 30.13" | 1924 | John Taylor & Co | F | |||
3 | 6-1-18 | 963.0 | B | 32.25" | 1924 | John Taylor & Co | F | |||
4 | 7-2-7 | 909.0 | A♯ | 34.43" | 1924 | John Taylor & Co | F | |||
5 | 9-3-3 | 810.0 | G♯ | 38.18" | 1924 | John Taylor & Co | F | |||
6 | 15-1-3 | 720.0 | F♯ | 45.13" | 1924 | John Taylor & Co | F |
Update log
Last updated: 06/10/2010