Walsall, West Midlands, S Matthew
| Place | Walsall S Matthew |
| Metropolitan borough | Walsall |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Staffordshire |
| Dove tower ID | 15867 |
| Rings | 12 (full-circle ring), tenor 25–2–18 in DSee below |
| Frames | 2See below |
| Grid reference | SP016982 |
| Latitude & longitude | 52.58232, -1.97751View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 52.58166, -1.97739 View on Google MapEdit details |
| Postcode | WS1 3DG |
| Diocese | Lichfield |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 6912 |
| Also | Toilet |
| URLs | https://www.lwascr.org/home/towers/walsall http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=104 |
| Affiliation | Lichfield and Walsall Archdeaconries Society |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 25–2–18 in D
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 25–2–18 (2874 lb or 1304 kg) in D (581.5 Hz) | ||||||
| Extra bells | 2♯ | ||||||
| All rings |
|
||||||
| Practices | Wed | ||||||
| Projects & overhauls | 1928 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 418 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–8 | 1746.0 | A | 25.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 2 | 5–0–11 | 1557.0 | G | 26.13″ | 1928 | John Taylor & Co | F | N | FC | ||
| 3 | 5–1–3 | 1467.0 | F♯ | 27.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 4 | 5–1–6 | 1307.0 | E | 28.50″ | 1928 | John Taylor & Co | F | N | FC | ||
| 5 | 5–2–22 | 1162.0 | D | 30.25″ | 1928 | John Taylor & Co | F | N | FC | ||
| 6 | 6–1–9 | 1098.5 | C♯ | 31.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 7 | 7–0–4 | 978.5 | B | 33.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 8 | 8–2–17 | 872.0 | A | 36.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 9 | 11–2–12 | 776.5 | G | 40.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 10 | 14–0–18 | 732.0 | F♯ | 42.63″ | 1928 | John Taylor & Co | F | N | FC | ||
| 11 | 17–3–27 | 653.0 | E | 47.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 12 | 25–2–18 | 581.5 | D | 52.75″ | 1928 | John Taylor & Co | F | N | FC | ||
| 2♯ | 5–1–12 | 1646.0 | G♯ | 26.00″ | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1,3,5,8,2# | 1928 | Cast iron | John Taylor & Co | 8.3.D.a | |||
| 1 | 2,4,6,7,9,10,11,12 | 1928 | Cast iron | John Taylor & Co | 8.3.D.a |
Update log
Last updated: 25/10/2014