Macclesfield, Cheshire, S Michael & All Angels
Place | Macclesfield S Michael & All Angels Shown in county lists as Macclesfield, S Michael |
Lieutenancy area | Cheshire |
Country | England |
Dove tower ID | 15811 |
Rings | 12 (full-circle ring), tenor 26–0–21 in DSee below |
Frames | 1See below |
Grid reference | SJ917736 |
Latitude & longitude | 53.26019, -2.12477View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SK10 1HG |
Diocese | Chester |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Chester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 26–0–21 in D
Bells | 12 (full-circle ring)Edit details |
Tenor | 26–0–21 (2933 lb or 1330 kg) in D (579.0 Hz) |
All rings | 12, 26–0–21 in D
6, 8–2–23 in A |
Peals | View 234 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–5 | 1733.0 | A | 25.13" | 1923 | John Taylor & Co | B | N | ||
2 | 5–1–11 | 1544.0 | G | 26.25" | 1923 | John Taylor & Co | B | N | ||
3 | 4–3–15 | 1458.0 | F♯ | 26.50" | 1923 | John Taylor & Co | F | N | ||
4 | 4–3–15 | 1298.0 | E | 28.00" | 1923 | John Taylor & Co | F | N | ||
5 | 5–1–9 | 1157.0 | D | 29.50" | 1923 | John Taylor & Co | F | N | ||
6 | 6–1–27 | 1091.0 | C♯ | 31.25" | 1923 | John Taylor & Co | F | N | ||
7 | 7–0–2 | 972.0 | B | 33.00" | 1923 | John Taylor & Co | F | N | ||
8 | 8–2–23 | 865.0 | A | 36.13" | 1923 | John Taylor & Co | F | N | ||
9 | 11–2–16 | 772.0 | G | 40.00" | 1923 | John Taylor & Co | F | N | ||
10 | 14–0–5 | 728.0 | F♯ | 42.38" | 1923 | John Taylor & Co | F | N | ||
11 | 18–1–15 | 650.0 | E | 46.88" | 1923 | John Taylor & Co | F | N | ||
12 | 26–0–21 | 579.0 | D | 52.88" | 1923 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1923 | Cast iron | John Taylor & Co |
Update log
14/03/2020 | 1-12: turning added; fr1: details added [Tim Jackson via e-mail] |