Holy Trinity, Coleman's Hatch, East Sussex
Place | Coleman's Hatch Holy Trinity |
Grid reference | TQ450338 |
Postcode | TN7 4EQ |
Latitude & longitude | 51.08543, 0.06913Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | East Sussex |
Country | England |
Diocese | Chichester |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 11-2-2 in GSee below |
Frames | 1See below |
Affiliation | Sussex County Association |
Dove tower ID | 15808 |
Ring of 8, tenor 11-2-2 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 11-2-2 (1290 lb or 585 kg) in G (780.0 Hz) |
Practice | Fri 20:00 |
Peals | View 145 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-0 | 1560.0 | G | 24.00" | 1913 | Gillett & Johnston | F | N | ||
2 | 3-1-18 | 1459.0 | F♯ | 24.50" | 1913 | Gillett & Johnston | F | N | ||
3 | 3-2-20 | 1299.0 | E | 26.00" | 1913 | Gillett & Johnston | F | N | ||
4 | 4-1-7 | 1169.0 | D | 28.00" | 1913 | Gillett & Johnston | F | N | ||
5 | 5-3-6 | 1040.0 | C | 31.19" | 1913 | Gillett & Johnston | F | N | ||
6 | 6-3-9 | 976.0 | B | 32.88" | 1913 | Gillett & Johnston | F | N | ||
7 | 8-1-19 | 876.0 | A | 36.00" | 1913 | Gillett & Johnston | F | N | ||
8 | 11-2-2 | 780.0 | G | 40.13" | 1913 | Gillett & Johnston | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1913 | Cast iron | Gillett & Johnston | 8.3.C.e | 8.3 |
Update log
30/11/2019 | 1-8: canon info,turning added; fr1: truss,layout added [Tim Jackson via e-mail] |