All Saints, Faringdon, Oxfordshire
Place | Faringdon All Saints |
Grid reference | SU288957 |
Postcode | SN7 8SL |
Latitude & longitude | 51.65958, -1.58399Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Oxfordshire |
Country | England |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 17-1-7 in ESee below Other bellsSee below |
Frames | 1See below |
Affiliation | Oxford Diocesan Guild |
Dove tower ID | 15801 |
Ring of 8, tenor 17-1-7 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 17-1-7 (1939 lb or 880 kg) in E (654.5 Hz) |
Practice | Mon |
Peals | View 51 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-17 | 1316.0 | E | 27.00" | 1926 | John Taylor & Co | F | N | ||
2 | 4-2-24 | 1241.0 | D♯ | 28.00" | 1926 | John Taylor & Co | F | N | ||
3 | 5-2-23 | 1106.0 | C♯ | 30.50" | 1926 | John Taylor & Co | F | N | ||
4 | 6-2-6 | 984.5 | B | 32.50" | 1926 | John Taylor & Co | F | N | ||
5 | 7-2-7 | 876.0 | A | 35.25" | 1926 | John Taylor & Co | F | N | ||
6 | 9-1-15 | 827.5 | G♯ | 37.25" | 1926 | John Taylor & Co | F | N | ||
7 | 13-0-1 | 738.0 | F♯ | 41.00" | 1926 | John Taylor & Co | F | N | ||
8 | 17-1-7 | 654.5 | E | 46.00" | 1926 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Unused | ½ cwt | 2394.0 | D | 14.00" | James Wells | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | 1926 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
Last updated: 10/04/2011