
Cath Ch of S Francis Xavier, Adelaide, South Australia
Place | Adelaide Cath Ch of S Francis Xavier Shown in County Lists as Adelaide RC Cath |
Lat, Long | -34.92883, 138.60127Locate using Google Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
State | South Australia |
Country | Australia |
Archdiocese | Adelaide |
Church | Roman Catholic Church |
Rings | 12 (full circle ring), tenor 28-2-1 in D♭See below Other bellsSee below |
Frames | 3See below |
URL | http://www.anzab.org.au/towers.php?tower=SFX |
Affiliation | Australian and New Zealand Association |
Dove tower ID | 15785 |
Ring of 12, tenor 28-2-1 in D♭
Bells | 12 (full circle ring)Edit details |
Tenor | 28-2-1 (3193 lb or 1448 kg) in D♭ (565.5 Hz) |
Additional information | Also hung for ringing: 2♯; only limited ringing allowed - call ahead |
Overhauled | 1996 by Local labour/guild/assn |
Tuned | 1996 |
TowerBase ID | 5988View Felstead peals |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-25 | 1704.0 | A♭ | 26.50" | 1995 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 5-2-7 | 1515.5 | G♭ | 27.75" | 1995 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 5-3-9 | 1432.0 | F | 28.50" | 1995 | Whitechapel Bell Foundry Ltd | F | N | ||
4 | 5-3-23 | 1275.5 | E♭ | 30.00" | 1995 | Whitechapel Bell Foundry Ltd | F | N | ||
5 | 6-1-23 | 1139.5 | D♭ | 31.75" | 1881 | Mears & Stainbank | R | U | ||
6 | 6-2-20 | 1078.0 | C | 32.00" | 1881 | Mears & Stainbank | R | U | ||
7 | 7-1-23 | 963.0 | B♭ | 34.50" | 1881 | Mears & Stainbank | R | U | ||
8 | 8-3-18 | 849.5 | A♭ | 37.88" | 1881 | Mears & Stainbank | R | U | ||
9 | 10-3-21 | 757.5 | G♭ | 40.63" | 1881 | Mears & Stainbank | R | U | ||
10 | 12-2-5 | 715.0 | F | 42.88" | 1881 | Mears & Stainbank | R | U | ||
11 | 17-0-15 | 635.5 | E♭ | 47.13" | 1881 | Mears & Stainbank | R | U | ||
12 | 28-2-1 | 565.5 | D♭ | 53.50" | 1992 | Whitechapel Bell Foundry Ltd | F | N | ||
2♯ | 5-0-19 | 1603.1 | G | 27.00" | 1995 | Whitechapel Bell Foundry Ltd | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 38-3-7 | 565.5 | D♭ | 60.63" | 1867 | John Murphy | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
9 | Service | Local labour/guild/assn | ||||
2 | 4,6,8,2# of 12 | 1996 | Steel | Local labour/guild/assn | ||
1 | 1,2,3,5,7,9,10,11,12 of 12 | 1996 | Steel | Local labour/guild/assn |
Update log
16/10/2020 | 1-12,2#: turning added [[James Hedgcock] via 00014063] |