Goulburn, New South Wales, Australia, Cath Ch of S Saviour
Place | Goulburn Cath Ch of S Saviour Shown in county lists as Goulburn Cath |
State | New South Wales |
Country | Australia |
Dove tower ID | 15655 |
Rings | 12 (full-circle ring), tenor 21–3–3 in DSee below 1 (other bells)See below |
Frames | 3See below |
Latitude & longitude | -34.75324, 149.71590View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Church | Anglican Church of Australia |
Also | Toilet |
URL | http://www.anzab.org.au/towers.php?tower=GOU |
Affiliation | Australian and New Zealand Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 21–3–3 in D
Bells | 12 (full-circle ring)Edit details |
Tenor | 21–3–3 (2439 lb or 1106 kg) in D (595.0 Hz) |
All rings | 12, 21–3–3 in D
8, 10–3–8 in G
6, 8–1–11 in A |
Practice | Tue (see tower website) 17:00 |
Peals | View 29 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–6 | 1783.0 | A | 25.13" | 2004 | John Taylor Bellfounders Ltd | F | N | ||
2 | 4–2–18 | 1592.0 | G | 26.00" | 2003 | John Taylor Bellfounders Ltd | F | N | ||
3 | 5–0–6 | 1500.0 | F♯ | 26.75" | 1993 | John Taylor Bellfounders Ltd | F | N | ||
4 | 5–1–22 | 1338.0 | E | 28.38" | 1993 | John Taylor Bellfounders Ltd | F | N | ||
5 | 6–0–4 | 1192.0 | D | 30.00" | 1987 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
6 | 6–0–4 | 1122.0 | C♯ | 31.63" | 1872 | John Taylor & Co | R | N | ||
7 | 7–3–22 | 1001.0 | B | 34.63" | 1872 | John Taylor & Co | R | N | ||
8 | 8–1–11 | 888.0 | A | 36.63" | 1872 | John Taylor & Co | R | N | ||
9 | 10–3–8 | 795.5 | G | 39.50" | 1872 | John Taylor & Co | R | N | ||
10 | 11–2–10 | 749.0 | F♯ | 41.50" | 1872 | John Taylor & Co | F | N | ||
11 | 15–3–20 | 669.0 | E | 45.50" | 1872 | John Taylor & Co | F | N | ||
12 | 21–3–3 | 595.0 | D | 51.25" | 1872 | John Taylor & Co | F | N | ||
6♭ | 7–1–18 | 1061.0 | C | 32.50" | 2005 | John Taylor Bellfounders Ltd | F | N |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Thomas II Mears |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | 1 of other bells | Unidentified | ||||||
2 | 3,5,6,9,6b of 12 | Unidentified | ||||||
1 | 1,2,4,7,8,10,11,12 of 12 | Unidentified |
Update log
06/03/2021 | 1-12,6b: turning, frame no added; additional chiming bell [Stephen Relf local ringer] |