S Edward Conf, Romford, Greater London
Place | Romford S Edward Conf |
Grid reference | TQ511889 |
Postcode | RM1 3AA |
Latitude & longitude | 51.57908, 0.18065Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater London |
Country | England |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 15-2-14 in FSee below 4 (clock bells)See below |
Frames | 2See below |
Also | Toilet |
Affiliation | Essex Association |
Dove tower ID | 15620 |
Ring of 8, tenor 15-2-14 in F
Bells | 8 (full circle ring)Edit details |
Tenor | 15-2-14 (1750 lb or 794 kg) in F (702.5 Hz) |
Overhauled | 2008 by Whites of Appleton |
Peals | View 220 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-2-12 | 1409.5 | F | 26.75" | 1756 | Lester & Pack | Y | Y | ||
2 | 4-2-14 | 1350.5 | E | 27.38" | 1651† | John Darbie | Y | Y | ||
3 | 5-3-24 | 1183.0 | D | 30.25" | 1704† | John Waylett | Y | Y | ||
4 | 5-1-14 | 1055.5 | C | 31.13" | 1636 | Miles I Graye | Y | Y | ||
5 | 7-3-22 | 930.0 | B♭ | 35.63" | 1850 | Charles & George Mears | Y | Y | ||
6 | 7-3-4 | 883.0 | A | 35.63" | 1636 | Miles I Graye | Y | Y | ||
7 | 10-0-12 | 790.0 | G | 39.13" | 1636 | Miles I Graye | Y | Y | ||
8 | 15-2-14 | 702.5 | F | 44.63" | c1410† | Robert Burford | Y | Y |
Clock bells
Bells | 4 (clock bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Quarter 1 | 1-2-24 | 1776.0 | A | 20.13" | 1945 | Gillett & Johnston | F | N | ||
Quarter 2 | 2-2-9 | 1580.0 | G | 22.63" | 1945 | Gillett & Johnston | F | N | ||
Quarter 3 | 3-0-12 | 1408.0 | F | 24.75" | 1945 | Gillett & Johnston | F | N | ||
Quarter 4 | 6-0-10 | 1057.0 | C | 31.63" | 1945 | Gillett & Johnston | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1945 | Steel | Gillett & Johnston | NonStd | ||
1 | 1,2,3,4,5,6,7,8 of 8 | 1922 | Steel | John Warner & Sons | 8.1.E.c | NonStd |
Update log
Last updated: 18/02/2018