Swillington, West Yorkshire, S Mary
Place | Swillington S Mary |
Lieutenancy area | West Yorkshire |
Country | England |
Dove tower ID | 15572 |
Rings | 8 (full-circle ring), tenor 12–0–22 in GSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SE384304 |
Latitude & longitude | 53.76913, -1.41764View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LS26 8QN |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
URL | http://www.riponandleedsbells.org.uk/swillington.htm |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–0–22 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–0–22 (1366 lb or 620 kg) in G (769.5 Hz) |
Practice | Mon |
Peals | View 80 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–4 | 1533.0 | G | 25.50" | 1930 | Gillett & Johnston | F | |||
2 | 4–0–15 | 1457.0 | F♯ | 25.94" | 1930 | Gillett & Johnston | F | |||
3 | 4–1–26 | 1293.0 | E | 27.63" | 1930 | Gillett & Johnston | F | |||
4 | 5–0–11 | 1159.0 | D | 29.50" | 1930 | Gillett & Johnston | F | |||
5 | 6–1–2 | 1025.5 | C | 32.00" | 1930 | Gillett & Johnston | F | |||
6 | 7–0–11 | 968.5 | B | 33.50" | 1930 | Gillett & Johnston | F | |||
7 | 9–0–2 | 860.5 | A | 36.56" | 1930 | Gillett & Johnston | F | |||
8 | 12–0–22 | 769.5 | G | 40.50" | 1930 | Gillett & Johnston | F |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Clock | F | 42.38" | 1656† | Abraham Smith | Y | |||||
ex1 | A | 35.75" | 1732† | Edward II Seller | Y | |||||
ex2 | G | 39.25" | 1656† | Abraham Smith | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
3 | Clock,ex1,ex2 | Steel | Unidentified | |||||
2 | 1,3,5,7 of 8 | 1930 | Cast iron | Gillett & Johnston | ||||
1 | 2,4,6,8 of 8 | 1930 | Cast iron | Gillett & Johnston |
Update log
Last updated: 27/12/2017