All Saints, Harbury, Warwickshire
Place | Harbury All Saints |
Grid reference | SP374599 |
Postcode | CV33 9EY |
Latitude & longitude | 52.23679, -1.45309Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Warwickshire |
Country | England |
Diocese | Coventry |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 12-0-3 in GSee below |
Frames | 1See below |
Also | Toilet |
URL | http://warksbells.co.uk/index.php/f-i/harbury |
Affiliation | Coventry Diocesan Guild |
Dove tower ID | 15565 |
Ring of 8, tenor 12-0-3 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 12-0-3 (1347 lb or 611 kg) in G (776.0 Hz) |
Practice | Fri |
Peals | View 80 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-15 | 1575.0 | G | 24.88" | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
2 | 4-1-22 | 1488.0 | F♯ | 25.88" | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
3 | 4-1-17 | 1318.0 | E | 27.13" | 1959 | John Taylor & Co | F | N | ||
4 | 4-2-0 | 1173.0 | D | 28.25" | 1959 | John Taylor & Co | F | N | ||
5 | 5-1-25 | 1042.0 | C | 30.50" | 1959 | John Taylor & Co | F | N | ||
6 | 6-1-20 | 982.0 | B | 32.25" | 1959 | John Taylor & Co | F | N | ||
7 | 8-0-22 | 872.0 | A | 35.38" | 1959 | John Taylor & Co | F | N | ||
8 | 12-0-3 | 776.0 | G | 40.13" | 1959 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1959 | Cast iron | unidentified | 8. |
Update log
Last updated: 12/07/2009