Slough, Berkshire, S Mary, Upton cum Chalvey
Place | Slough, Upton cum Chalvey S Mary or Upton cum Chalvey |
Unitary authority | Slough |
Lieutenancy area | Berkshire |
Country | England |
Historic county | Buckinghamshire |
Dove tower ID | 15564 |
Rings | 10 (full-circle ring), tenor 17–2–4 in ESee below |
Grid reference | SU976796 |
Latitude & longitude | 51.50693, -0.59485View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SL1 1PJ |
Diocese | Oxford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9904 |
Affiliations | Middlesex County Association and London Diocesan Guild Oxford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 17–2–4 in E
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 17–2–4 (1964 lb or 891 kg) in E | ||||||
All rings |
|
||||||
Peals | View 212 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–25 | G♯ | 25.88″ | 1949 | Mears & Stainbank | F | N | FC | |||
2 | 5–0–16 | F♯ | 27.00″ | 1949 | Mears & Stainbank | F | N | FC | |||
3 | 5–2–12 | E | 29.25″ | 1913 | Mears & Stainbank | F | N | FC | |||
4 | 5–3–15 | D♯ | 30.38″ | 1913 | Mears & Stainbank | F | N | FC | |||
5 | 6–2–3 | C♯ | 32.50″ | 1913 | Mears & Stainbank | F | N | FC | |||
6 | 7–2–17 | B | 34.63″ | 1913 | Mears & Stainbank | F | N | FC | |||
7 | 8–3–5 | A | 37.00″ | 1913 | Mears & Stainbank | F | N | FC | |||
8 | 9–3–17 | G♯ | 38.75″ | 1913 | Mears & Stainbank | F | N | FC | |||
9 | 12–2–27 | F♯ | 42.50″ | 1913 | Mears & Stainbank | F | N | FC | |||
10 | 17–2–4 | E | 47.25″ | 1913 | Mears & Stainbank | F | N | FC |
Update log
Last updated: 31/08/2017