Birmingham, West Midlands, Cath Ch of S Philip
Place | Birmingham Cath Ch of S Philip Shown in county lists as Birmingham Cath |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 15513 |
Rings | 12 (full-circle ring), tenor 31–0–21 in DSee below |
Frames | 2See below |
Grid reference | SP069870 |
Latitude & longitude | 52.48112, -1.89921View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B3 2QB |
Diocese | Birmingham |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 689 |
URLs | http://www.5040.co.uk/ringing/birmingham/st-philip%27s-cathedral http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=6 |
Affiliation | St Martin's Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 31–0–21 in D
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 31–0–21 (3493 lb or 1584 kg) in D (580.0 Hz) | ||||||
All rings |
|
||||||
Overhauled | 2004 by Whitechapel Bell Foundry |
||||||
Peals | View 2087 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–20 | 1740.0 | A | 26.75″ | 1949 | Gillett & Johnston | B | FC | |||
2 | 5–3–16 | 1546.0 | G | 27.50″ | 1949 | Gillett & Johnston | B | FC | |||
3 | 5–3–1 | 1450.0 | F♯ | 28.25″ | 1937 | Gillett & Johnston | B | FC | |||
4 | 6–0–25 | 1304.0 | E | 29.50″ | 1937 | Gillett & Johnston | B | FC | |||
5 | 6–2–9 | 1160.0 | D | 31.00″ | 1937 | Gillett & Johnston | F | FC | |||
6 | 6–3–18 | 1088.0 | C♯ | 32.00″ | 1937 | Gillett & Johnston | F | FC | |||
7 | 8–0–20 | 967.0 | B | 34.50″ | 1937 | Gillett & Johnston | F | FC | |||
8 | 10–1–10 | 870.0 | A | 37.75″ | 1937 | Gillett & Johnston | F | FC | |||
9 | 13–2–26 | 773.0 | G | 41.50″ | 1937 | Gillett & Johnston | F | FC | |||
10 | 15–3–24 | 725.0 | F♯ | 43.50″ | 1937 | Gillett & Johnston | F | FC | |||
11 | 21–3–20 | 652.0 | E | 48.50″ | 1937 | Gillett & Johnston | F | FC | |||
12 | 31–0–21 | 580.0 | D | 54.75″ | 1937 | Gillett & Johnston | F | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 7,8,9 | 1949 | Cast iron | Gillett & Johnston | 8.3.A.m | |||
1 | 1,2,3,4,5,6,10,11,12 | 1937 | Cast iron | Gillett & Johnston | 8.3.A.n |
Update log
Last updated: 05/01/2011