Wallingford, Oxfordshire, S Mary le More
Place | Wallingford S Mary le More |
Lieutenancy area | Oxfordshire |
Country | England |
Historic county | Berkshire |
Dove tower ID | 15477 |
Rings | 10 (full-circle ring), tenor 18–3–26 in E♭See below |
Frames | 2See below |
Grid reference | SU606893 |
Latitude & longitude | 51.59954, -1.12511View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | OX10 0EG |
Diocese | Oxford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9775 |
Affiliation | Oxford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 18–3–26 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 18–3–26 (2126 lb or 964 kg) in E♭ (614.5 Hz) | ||||||
All rings |
|
||||||
Practices | Thu | ||||||
Tuned | 1999 | ||||||
Peals | View 86 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–20 | G | 27.00″ | 2003 | Whitechapel Bell Foundry | F | FC | ||||
2 | 5–1–10 | F | 28.00″ | 2003 | Whitechapel Bell Foundry | F | FC | ||||
3 | 5–1–24 | 1231.0 | E♭ | 29.38″ | 1738 | Richard Phelps & Thomas Lester | FC | ||||
4 | 5–1–15 | 1161.0 | D | 30.38″ | 1887 | Mears & Stainbank | FC | ||||
5 | 6–0–9 | 1040.5 | C | 31.88″ | 1738 | Richard Phelps & Thomas Lester | FC | ||||
6 | 6–2–14 | 922.0 | B♭ | 33.50″ | 1738 | Richard Phelps & Thomas Lester | FC | ||||
7 | 8–2–26 | 820.0 | A♭ | 37.25″ | 1738 | Richard Phelps & Thomas Lester | FC | ||||
8 | 10–1–6 | 776.0 | G | 39.14″ | 1738 | Richard Phelps & Thomas Lester | FC | ||||
9 | 13–2–7 | 689.5 | F | 43.63″ | 1738 | Richard Phelps & Thomas Lester | FC | ||||
10 | 18–3–26 | 614.5 | E♭ | 48.63″ | 1738 | Richard Phelps & Thomas Lester | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 4,6 | 2003 | Steel | Whites of Appleton | ||||
1 | 1,2,3,5,7,8,9,10 | Chestnut |
Update log
Last updated: 21/08/2012