Kingsland, Herefordshire, S Michael & All Angels
Place | Kingsland S Michael & All Angels |
Lieutenancy area | Herefordshire |
Country | England |
Dove tower ID | 15443 |
Rings | 8 (full-circle ring), tenor 11–1–12 in FSee below |
Grid reference | SO446612 |
Latitude & longitude | 52.24700, -2.81190View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HR6 9QW |
Diocese | Hereford |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://www.bagleybells.co.uk/towers/herfs.htm#KINGSLAND |
Affiliation | Hereford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 11–1–12 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 11–1–12 (1272 lb or 577 kg) in F (719.0 Hz) |
Practice | Mon (3rd) |
Peals | View 64 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–16 | 1442.0 | F | 26.50" | 1979 | John Taylor & Co (Bellfounders) Ltd | F | |||
2 | 4–3–15 | 1362.0 | E | 27.50" | 1979 | John Taylor & Co (Bellfounders) Ltd | F | |||
3 | 5–1–2 | 1211.0 | D | 30.00" | 1781 | Thomas Rudhall | R | |||
4 | 5–2–25 | 1080.0 | C | 30.50" | 1692 | Abraham I Rudhall | R | |||
5 | 6–0–16 | 963.0 | B♭ | 32.75" | 1887 | John Warner & Sons | R | |||
6 | 6–1–10 | 908.0 | A | 33.50" | 1808 | John Rudhall | R | |||
7 | 8–0–9 | 809.0 | G | 37.25" | 1887 | John Warner & Sons | R | |||
8 | 11–1–12 | 719.0 | F | 40.75" | 1912 | John Warner & Sons | R |
Update log
Last updated: 14/12/2018