Inveraray, Argyll and Bute, Scotland, All Saints
Place | Inveraray All Saints |
Council area | Argyll and Bute |
Country | Scotland |
Dove tower ID | 15398 |
Rings | 10 (full-circle ring), tenor 41–2–8 in CSee below |
Frames | 1See below |
Grid reference | NN094084 |
Latitude & longitude | 56.23038, -5.07546View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PA32 8YH |
Diocese | Argyll and the Isles |
Church | Scottish Episcopal Church |
Listed grade | A by Historic Environment Scotland |
URL | http://www.inveraraybelltower.co.uk |
Affiliation | Scottish Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 41–2–8 in C
Bells | 10 (full-circle ring)Edit details |
Tenor | 41–2–8 (4656 lb or 2112 kg) in C (518.0 Hz) |
All rings | 10, 41–2–8 in C
6, 13–0–8 in G |
Peals | View 255 peals in the Felstead Database |
Additional information | Detached tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–14 | 1307.0 | E | 29.00" | 1920 | John Taylor & Co | F | N | ||
2 | 6–1–26 | 1163.0 | D | 30.56" | 1920 | John Taylor & Co | F | N | ||
3 | 7–1–6 | 1037.0 | C | 32.75" | 1920 | John Taylor & Co | F | N | ||
4 | 8–2–2 | 978.0 | B | 34.50" | 1920 | John Taylor & Co | F | N | ||
5 | 10–1–5 | 871.0 | A | 37.50" | 1920 | John Taylor & Co | F | N | ||
6 | 13–0–8 | 777.0 | G | 41.00" | 1920 | John Taylor & Co | F | N | ||
7 | 17–0–22 | 692.0 | F | 45.50" | 1920 | John Taylor & Co | F | N | ||
8 | 20–1–21 | 653.0 | E | 48.19" | 1920 | John Taylor & Co | F | N | ||
9 | 28–3–0 | 582.0 | D | 54.19" | 1920 | John Taylor & Co | F | N | ||
10 | 41–2–8 | 518.0 | C | 60.38" | 1920 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1920 | Cast iron | John Taylor & Co | 8.3.A.h | 10 |
Update log
27/03/2020 | 1-10: turning added [Tim Jackson via e-mail] |
25/03/2020 | fr1: truss added,material amended; 2,8,9: diam amended [Chris Pickford via e-mail] |