S Thomas, Stockton Heath, Cheshire
Place | Stockton Heath S Thomas |
Grid reference | SJ613863 |
Postcode | WA4 6HJ |
Latitude & longitude | 53.37221, -2.58267Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Cheshire |
Country | England |
Diocese | Chester |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 10 (full circle ring), tenor 16-3-6 in ESee below Other bellsSee below |
Frames | 3See below |
Also | Toilet |
URL | http://www.stthomas-stocktonheath.org.uk/bell-ringing/ |
Affiliation | Chester Diocesan Guild |
Dove tower ID | 15357 |
Ring of 10, tenor 16-3-6 in E
Bells | 10 (full circle ring)Edit details |
Tenor | 16-3-6 (1882 lb or 854 kg) in E (676.0 Hz) |
All rings | 10, 16-3-6 in E
6, 5-3-16 in B |
Practice | Thu |
Peals | View 3 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-27 | 1700.7 | G♯ | 25.60" | 2016 | John Taylor & Co | F | N | ||
2 | 4-1-24 | 1517.8 | F♯ | 26.00" | 2016 | John Taylor & Co | F | N | ||
3 | 4-1-13 | 1355.0 | E | 26.75" | 1880 | John Taylor & Co | R | Y | ||
4 | 4-2-8 | 1275.0 | D♯ | 27.38" | 1880 | John Taylor & Co | R | Y | ||
5 | 5-1-7 | 1137.0 | C♯ | 29.50" | 1880 | John Taylor & Co | R | Y | ||
6 | 5-3-16 | 1012.0 | B | 31.25" | 1880 | John Taylor & Co | R | Y | ||
7 | 7-1-23 | 902.0 | A | 34.00" | 1880 | John Taylor & Co | R | Y | ||
8 | 7-3-7 | 851.0 | G♯ | 35.25" | 1880 | John Taylor & Co | R | Y | ||
9 | 11-0-1 | 758.0 | F♯ | 39.38" | 1880 | John Taylor & Co | F | Y | ||
10 | 16-3-6 | 676.0 | E | 45.75" | 1880 | John Taylor & Co | F | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 1-0-23 | 1855.0 | B♭ | 18.00" | 1937 | John Taylor & Co |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
4 | 1931 | Cast iron | John Taylor & Co | |||
3 | 1931 | Cast iron | John Taylor & Co | |||
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 2016 | Cast iron | John Taylor & Co |
Update log
21/02/2020 | www.stthomas-stocktonheath.org.uk/our-churches/etc [replaced TimJ (#266) via e-mail] |