Berrington, Shropshire, All Saints
Place | Berrington All Saints |
Lieutenancy area | Shropshire |
Country | England |
Dove tower ID | 15259 |
Rings | 8 (full-circle ring), tenor 13–1–11 in GSee below |
Grid reference | SJ530068 |
Latitude & longitude | 52.65740, -2.69577View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SY5 6EZ |
Diocese | Hereford |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Hereford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 13–1–11 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 13–1–11 (1495 lb or 678 kg) in G (786.5 Hz) |
Peals | View 30 peals in the Felstead Database |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–9 | 1580.5 | G | 28.00" | 1951 | Mears & Stainbank | F | |||
2 | 5–0–5 | 1493.5 | F♯ | 29.00" | 1951 | Mears & Stainbank | F | |||
3 | 5–3–6 | 1338.0 | E | 30.00" | 1796 | Thomas I Mears | ||||
4 | 6–1–22 | 1196.0 | D | 31.75" | 1796 | Thomas I Mears | ||||
5 | 7–1–22 | 1086.5 | C | 33.75" | 1796 | Thomas I Mears | ||||
6 | 8–1–1 | 1006.5 | B | 35.13" | 1796 | Thomas I Mears | ||||
7 | 9–3–8 | 883.0 | A | 38.25" | 1796 | Thomas I Mears | ||||
8 | 13–1–11 | 786.5 | G | 42.00" | 1796 | Thomas I Mears |
Update log
16/10/2021 | 1-8: nominal added [Analysis using Wavanal via Nick Green] |