All Saints, Lindfield, West Sussex
Place | Lindfield All Saints |
Grid reference | TQ348258 |
Postcode | RH16 2HT |
Latitude & longitude | 51.01619, -0.07853Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 51.01509, -0.07793 View on Google MapEdit details |
Lieutenancy area | West Sussex |
Country | England |
Diocese | Chichester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 9-2-15 in G♯See below 1 (clock bells), hour bell 16 cwt in ESee below Other bellsSee below |
Frames | 3See below |
Also | Toilet |
Affiliation | Sussex County Association |
Dove tower ID | 15248 |
Ring of 8, tenor 9-2-15 in G♯
Bells | 8 (full circle ring)Edit details |
Tenor | 9-2-15 (1079 lb or 489 kg) in G♯ (820.0 Hz) |
Practice | Tue |
Peals | View 50 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-2 | 1645.0 | G♯ | 23.81" | 2019 | Westley Group | F | N | ||
2 | 3-2-11 | 1537.5 | F𝄪 | 24.50" | 2019 | Westley Group | F | N | ||
3 | 3-2-12 | 1372.2 | E♯ | 25.44" | 2019 | Westley Group | F | N | ||
4 | 3-3-15 | 1227.4 | D♯ | 26.56" | 2019 | Westley Group | F | N | ||
5 | 4-3-3 | 1095.7 | C♯ | 28.88" | 2019 | Westley Group | F | N | ||
6 | 5-1-18 | 1027.3 | B♯ | 30.38" | 2019 | Westley Group | F | N | ||
7 | 7-0-9 | 917.4 | A♯ | 33.44" | 2019 | Westley Group | F | N | ||
8 | 9-2-15 | 820.0 | G♯ | 37.19" | 2019 | Westley Group | F | N |
Clock bells, hour bell 16 cwt in E
Bells | 1 (clock bells)Edit details |
Hour bell | 16 cwt (~1790 lb or ~810 kg) in E (670.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Clock | 16 cwt | 670.0 | E | 44.75" | 1573† | John Cole | Y | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
ex4 | 7-0-12 | 995.0 | B | 34.00" | 1682† | William Hull | R | Y | ||
ex5 | 8-1-12 | 881.0 | A | 36.00" | 1603† | Edmund Giles | R | Y | ||
ex6 | 11-3-0 | 826.0 | G♯ | 39.25" | 1631† | Bryan I Eldridge | R | Y | ||
ex7 | 12-0-24 | 737.0 | F♯ | 43.12" | 1599† | Edmund Giles | R | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2A | 2019 | Steel & cast iron | Whites of Appleton | ~8.2.A.a | NonStd | |
2B | 1887 | Timber | ? Local labour/guild/assn | 2.A | ||
1 | 1,2,3,4,5,6,7,8 of 8 | 2019 | Cast iron | Whites of Appleton | 8.3.A.h | 8.3 |
Update log
10/03/2020 | Indication of available toilet facility added [Richard Hutchings via e-mail] |
10/07/2019 | Work completed and bells test rung [Graham Clifton (WofA) via e-mail] |
27/05/2019 | fr2: renumbered fr2A; fr3: renumbered fr2B; fr2A: layout added [Tim Jackson via e-mail] |
27/05/2019 | fr1: truss,layout added; fr2A,fr2B: material amended,truss added [Tim Jackson via e-mail] |
24/05/2019 | Building work remains to be done in tower [TimJ(R Hutchings) via e-mail] |
20/05/2019 | Ring replaced: tenor now 9-2-15 in G# [Mark Walker (WofA) via pNBR] |
20/05/2019 | 1-8: nominal,diam added; 1-7: wt added [Mark Walker via 00013421] |
14/05/2019 | all: frameid added; fr1,fr2,fr3: info added [Richard Hutchings via e-mail] |
11/05/2019 | 1-8: new bells added [Richard Hutchings via e-mail] |