Windsor, Berkshire, S John Bapt
Place | Windsor S John Bapt |
Lieutenancy area | Berkshire |
Country | England |
Dove tower ID | 15169 |
Rings | 8 (full-circle ring), tenor 17–2–11 in E♭See below 2 (other bells)See below |
Frames | 2See below |
Grid reference | SU968767 |
Latitude & longitude | 51.48179, -0.60641View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SL4 1LD |
Diocese | Oxford |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliations | Middlesex County Association and London Diocesan Guild Oxford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 17–2–11 in E♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 17–2–11 (1971 lb or 894 kg) in E♭ (636.0 Hz) |
Practice | PN: by arrangement |
Peals | View 680 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–5 | 1272.0 | E♭ | 28.00" | 1711 | Richard Phelps | Y | 4 | ||
2 | 5–0–16 | 1193.0 | D | 29.00" | 1711 | Richard Phelps | Y | 4 | ||
3 | 5–3–15 | 1062.0 | C | 31.00" | 1730 | Richard Phelps | Y | 4 | ||
4 | 6–3–19 | 954.0 | B♭ | 34.12" | 1824 | Thomas II Mears | R | 8 | ||
5 | 7–2–20 | 848.0 | A♭ | 36.00" | 1711 | Richard Phelps | R | 8 | ||
6 | 9–3–9 | 795.0 | G | 39.12" | 1822 | Thomas II Mears | R | 8 | ||
7 | 13–0–19 | 715.5 | F | 43.50" | 1822 | Thomas II Mears | R | 8 | ||
8 | 17–2–11 | 636.0 | E♭ | 48.00" | 1822 | Thomas II Mears | R | 8 |
Other bells. In storage
Bells | 2 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–22 | G♯ | 25.75" | 1732 | Richard Phelps | |||||
2 | 4–3–22 | F♯ | 27.00" | 1726 | Richard Phelps |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 4,5 of 8 | 1822 | Oak | Unidentified | ||||
1 | 1,2,3,6,7,8 of 8 | 1822 | Oak | Unidentified |
Update log
21/04/2021 | Details added of the 2 bells brought from All Hallows Twickenham (themselves formerly All Hallows Lombard St and St Dionis Backchurch in the City of London. Bells in storage at the church. [Contributed Dickon Love] |
21/05/2020 | 1-8: nominal added; 1-7: diam added [Nigel Taylor via 00013765] |