S Philip & S James, Ratby, Leicestershire
Place | Ratby S Philip & S James |
Grid reference | SK512059 |
Postcode | LE6 0JE |
Latitude & longitude | 52.64898, -1.24325Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Leicestershire |
Country | England |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 9-3-18 in GSee below |
Frames | 1See below |
Also | Toilet |
Affiliation | Leicester Diocesan Guild |
Dove tower ID | 15154 |
Ring of 8, tenor 9-3-18 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 9-3-18 (1110 lb or 503 kg) in G (779.5 Hz) |
Practice | Fri 20:00 |
Peals | View 82 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-2-14 | 1559.0 | G | 24.50" | 1931 | John Taylor & Co | F | N | ||
2 | 3-3-22 | 1468.0 | F♯ | 25.50" | 1931 | John Taylor & Co | F | N | ||
3 | 4-1-14 | 1304.0 | E | 27.25" | 1896 | John Taylor & Co | F | N | ||
4 | 5-0-14 | 1171.5 | D | 29.00" | 1896 | John Taylor & Co | F | N | ||
5 | 4-0-19 | 1036.0 | C | 29.38" | 1607 | Edward Newcombe | R | 8 | ||
6 | 4-2-24 | 973.0 | B | 30.38" | 1607 | Edward Newcombe | R | 8 | ||
7 | 6-3-11 | 877.0 | A | 34.25" | 1631 | Hugh II Watts | R | 8 | ||
8 | 9-3-18 | 779.5 | G | 38.88" | 1896 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1896 | Steel | John Taylor & Co | 8.1.A | 8.1 |
Update log
Last updated: 11/03/2017