S Andrew, Blofield, Norfolk
Place | Blofield S Andrew |
Grid reference | TG335091 |
Postcode | NR13 4NA |
Latitude & longitude | 52.63020, 1.44933Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 15½ cwt in ESee below Other bellsSee below |
Frames | 3See below |
Also | Toilet |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 15126 |
Ring of 8, tenor 15½ cwt in E
Bells | 8 (full circle ring)Edit details |
Tenor | 15½ cwt (~1740 lb or ~790 kg) in E (667.0 Hz) |
Practice | Thu |
Peals | View 28 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-3-6 | 1351.5 | E | 27.75" | 1979 | Whitechapel Bell Foundry Ltd | F | N | ||
2 | 5-0-12 | 1272.0 | D♯ | 28.75" | 1979 | Whitechapel Bell Foundry Ltd | F | N | ||
3 | 5¼ cwt | 1120.0 | C♯ | 30.50" | 1826 | Thomas II Mears | R | 4 | ||
4 | 5¾ cwt | 1012.5 | B | 31.25" | 1581† | John I Brend | Y | 8 | ||
5 | 7¼ cwt | 898.0 | A | 34.00" | 1656 | John II Brend | Y | 8 | ||
6 | 9 cwt | 842.5 | G♯ | 37.00" | 1660† | Elias Brend | Y | 8 | ||
7 | 12 cwt | 753.5 | F♯ | 41.50" | c1499† | Brasyers of Norwich (generic) | Y | 8 | ||
8 | 15½ cwt | 667.0 | E | 45.50" | 1719 | John Stephens | Y | 4 |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 4-2-7 | 1690.0 | G♯ | 25.56" | 2003 | Whitechapel Bell Foundry Ltd | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 2,4,6 of 8 | 1962 | Cast iron | Mears & Stainbank | 8.3.D.a | |
2I | 2003 | Steel | Whitechapel Bell Foundry Ltd | |||
1 | 1,3,5,7,8 of 8 | 1962 | Cast iron | Mears & Stainbank | 8.3.D.a |
Update log
26/04/2020 | 1-8: nominal added [Nick Bowden via 00013712] |