S Mary & All Saints, Plymstock, Plymouth, Devon
Place | Plymouth, Plymstock S Mary & All Saints or Plymstock Shown in County Lists as Plymouth, Plymstock |
Grid reference | SX517530 |
Postcode | PL9 9BP |
Latitude & longitude | 50.35825, -4.08611Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Devon |
Country | England |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 13-1-10 in GSee below |
Frames | 2See below |
Affiliation | Devon Association |
Dove tower ID | 15115 |
Ring of 8, tenor 13-1-10 in G
Bells | 8 (full circle ring)Edit details |
Tenor | 13-1-10 (1494 lb or 678 kg) in G (796.0 Hz) |
Overhauled | 1937 by John Taylor & Co |
Peals | View 2 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-0-22 | 1598.0 | G | 25.38" | 1979 | Whitechapel Bell Foundry Ltd | F | |||
2 | 4-3-5 | 1506.0 | F♯ | 26.75" | 1979 | Whitechapel Bell Foundry Ltd | F | |||
3 | 4-3-14 | 1338.0 | E | 28.75" | 1872 | Mears & Stainbank | R | |||
4 | 6-2-25 | 1192.5 | D | 31.50" | 1739 | John III Pennington | R | |||
5 | 6-0-21 | 1062.0 | C | 32.25" | 1739 | John III Pennington | R | |||
6 | 7-0-23 | 1003.0 | B | 34.13" | 1739 | John III Pennington | R | |||
7 | 8-3-27 | 893.0 | A | 37.38" | 1872 | Mears & Stainbank | R | |||
8 | 13-1-10 | 796.0 | G | 42.38" | 1739 | John III Pennington | R |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 3,4 | 1979 | Steel | Arthur Fidler | 8.1.B.a | |
1 | 1,2,5,6,7,8 | 1937 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
Last updated: 25/01/2012