S Mary, Diss, Norfolk
Place | Diss S Mary |
Grid reference | TM117800 |
Postcode | IP22 4DD |
Latitude & longitude | 52.37730, 1.10890Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Norfolk |
Country | England |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 22-2-17 in DSee below |
Frames | 1See below |
Affiliation | Norwich Diocesan Association |
Dove tower ID | 15015 |
Ring of 8, tenor 22-2-17 in D
Bells | 8 (full circle ring)Edit details |
Tenor | 22-2-17 (2537 lb or 1151 kg) in D (577.0 Hz) |
Practice | Mon |
Peals | View 228 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7-0-14 | 1153.0 | D | 32.25" | 1832† | William Dobson | R | |||
2 | 6-3-10 | 1083.0 | C♯ | 32.00" | 1832† | William Dobson | R | |||
3 | 6-3-15 | 960.0 | B | 34.00" | 1832† | William Dobson | R | |||
4 | 8-2-10 | 865.0 | A | 37.25" | 1832† | William Dobson | R | |||
5 | 10-2-0 | 766.0 | G | 40.00" | 1832† | William Dobson | R | |||
6 | 13-1-20 | 723.0 | F♯ | 43.25" | 1832† | William Dobson | R | |||
7 | 18-1-12 | 651.0 | E | 47.50" | 1832† | William Dobson | R | |||
8 | 22-2-17 | 577.0 | D | 51.63" | 1832† | William Dobson | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1984 | Metal | John Taylor & Co |
Update log
Last updated: 08/10/2016