All Saints, Lydd, Kent
Place | Lydd All Saints |
Grid reference | TR042209 |
Postcode | TN29 9DU |
Latitude & longitude | 50.95182, 0.90652Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Kent |
Country | England |
Diocese | Canterbury |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 15-2-7 in F♯See below |
Frames | 1See below |
Also | Toilet |
URL | http://kent.lovesguide.com/tower.php?id=122 |
Affiliation | Kent County Association |
Dove tower ID | 15000 |
Ring of 8, tenor 15-2-7 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 15-2-7 (1743 lb or 791 kg) in F♯ (752.0 Hz) |
Practice | Mon |
Peals | View 87 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-0-5 | 1504.0 | F♯ | 25.50" | 1926 | Gillett & Johnston | F | N | ||
2 | 4-2-18 | 1411.0 | E♯ | 26.50" | 1926 | Gillett & Johnston | F | N | ||
3 | 4-2-21 | 1252.0 | D♯ | 27.88" | 1926 | Gillett & Johnston | F | N | ||
4 | 5-1-14 | 1128.0 | C♯ | 30.50" | 1926 | Gillett & Johnston | F | N | ||
5 | 7-1-0 | 1004.0 | B | 33.00" | 1926 | Gillett & Johnston | F | N | ||
6 | 7-3-8 | 940.0 | A♯ | 34.38" | 1926 | Gillett & Johnston | F | N | ||
7 | 10-1-25 | 848.0 | G♯ | 38.00" | 1926 | Gillett & Johnston | F | N | ||
8 | 15-2-7 | 752.0 | F♯ | 43.00" | 1926 | Gillett & Johnston | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1926 | Teak | Gillett & Johnston | 8. |
Update log
Last updated: 19/08/2016