S John Bapt, Burford, Oxfordshire
Place | Burford S John Bapt |
Grid reference | SP253124 |
Postcode | OX18 4SA |
Latitude & longitude | 51.80976, -1.63421Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 51.80916, -1.63469 View on Google MapEdit details |
Lieutenancy area | Oxfordshire |
Country | England |
Diocese | Oxford |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 17-3-0 in ESee below Other bellsSee below |
Frames | 1See below |
Affiliation | Oxford Diocesan Guild |
Dove tower ID | 14981 |
Ring of 8, tenor 17-3-0 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 17-3-0 (1988 lb or 902 kg) in E (651.0 Hz) |
Practice | Fri |
Peals | View 124 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-0-2 | 1302.0 | E | 29.50" | 1771 | Matthew III Bagley | Y | 8 | ||
2 | 6-1-16 | 1221.0 | D♯ | 30.50" | 1868 | Henry I Bond & Son(s) | Y | 8 | ||
3 | 7-0-2 | 1084.0 | C♯ | 32.25" | 1949 | Gillett & Johnston | F | N | ||
4 | 8-0-13 | 976.0 | B | 34.00" | 1949 | Gillett & Johnston | F | N | ||
5 | 9-0-5 | 868.0 | A | 36.00" | 1885 | Henry I Bond & Son(s) | Y | 8 | ||
6 | 11-2-26 | 813.0 | G♯ | 39.38" | 1635† | Henry Neale | Y | 8 | ||
7 | 13-0-16 | 731.0 | F♯ | 41.75" | 1635† | Henry Neale | R | 8 | ||
8 | 17-3-0 | 651.0 | E | 46.00" | c1330† | (unidentified) | R | 8 |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | ¾ cwt | 2102.0 | C | 15.25" | 1720 | Abraham II Rudhall | Y | N | ||
Unused 1 | 6-0-21 | 1086.0 | C♯ | 31.00" | 1635† | Henry Neale | R | N | ||
Unused 2 | 7-3-12 | 970.0 | B | 33.25" | 1635† | Henry Neale | Y | N | ||
Unused 3 | 3 cwt | 1344.5 | E | 23.75" | 1662 | Edward Neale | Y | 4 |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | 1950 | Steel & cast iron | Gillett & Johnston | 8.3.A.m | 8.3 |
Update log
Last updated: 24/12/2017