Collingham, West Yorkshire, S Oswald
Place | Collingham S Oswald |
Lieutenancy area | West Yorkshire |
Country | England |
Dove tower ID | 14920 |
Rings | 8 (full-circle ring), tenor 7–2–0 in B♭See below |
Frames | 1See below |
Grid reference | SE390460 |
Latitude & longitude | 53.90948, -1.40781View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LS22 5BD |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 7–2–0 in B♭
Bells | 8 (full-circle ring)Edit details |
Tenor | 7–2–0 (840 lb or 381 kg) in B♭ (945.0 Hz) |
Practice | Tue |
Peals | View 124 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2–0–20 | 1895.0 | B♭ | 20.13" | 1907 | John Taylor & Co | ||||
2 | 2–1–4 | 1780.0 | A | 21.00" | 1907 | John Taylor & Co | ||||
3 | 2–1–17 | 1584.0 | G | 22.00" | 1907 | John Taylor & Co | ||||
4 | 2–3–13 | 1418.0 | F | 24.00" | 1907 | John Taylor & Co | ||||
5 | 3–2–10 | 1260.0 | E♭ | 26.13" | 1907 | John Taylor & Co | ||||
6 | 3–3–5 | 1189.0 | D | 27.13" | 1907 | John Taylor & Co | ||||
7 | 5–0–26 | 1062.0 | C | 30.13" | 1907 | John Taylor & Co | ||||
8 | 7–2–0 | 945.0 | B♭ | 34.00" | 1907 | John Taylor & Co |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1907 | Cast iron | John Taylor & Co |
Update log
15/11/2019 | 1-7: nominal added [Tim Jackson via e-mail] |