S Andrew, Toddington, Gloucestershire
Place | Toddington S Andrew |
Grid reference | SP035330 |
Postcode | GL54 5DJ |
Latitude & longitude | 51.99611, -1.95035Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Gloucestershire |
Country | England |
Diocese | Gloucester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 6½ cwt in BSee below |
Frames | 2See below |
Also | Toilet |
URL | http://www.bagleybells.co.uk/towers/glos.htm#TODDINGTNG |
Affiliation | Gloucester and Bristol Diocesan Association |
Dove tower ID | 14852 |
Ring of 6, tenor 6½ cwt in B
Bells | 6 (full circle ring)Edit details |
Tenor | 6½ cwt (~730 lb or ~330 kg) in B (1030.5 Hz) |
Peals | View 21 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-3-2 | 1697.0 | G♯ | 22.50" | 1909 | John Taylor & Co | B | |||
2 | 3½ cwt | 1514.0 | F♯ | 24.50" | 1773 | Thomas Rudhall | Y | |||
3 | 3¾ cwt | 1383.5 | E | 25.50" | 1773 | Thomas Rudhall | Y | |||
4 | 4¼ cwt | 1271.5 | D♯ | 26.50" | 1773 | Thomas Rudhall | Y | |||
5 | 4¾ cwt | 1134.5 | C♯ | 28.50" | 1773 | Thomas Rudhall | Y | |||
6 | 6½ cwt | 1030.5 | B | 31.00" | 1773 | Thomas Rudhall | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1 | 1909 | Oak | John Taylor & Co | 1. | |
1 | 2,3,4,5,6 | c1879 | Oak | unidentified | 5.1 |
Update log
Last updated: 31/12/2017