S James, Kingston, Dorset
Place | Kingston S James |
Grid reference | SY955795 |
Postcode | BH20 5LL |
Latitude & longitude | 50.61567, -2.06415Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Dorset |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 10 (full circle ring), tenor 26-3-16 in DSee below |
Frames | 2See below |
URL | http://www.sdgr.org.uk/branches/east-dorset/tower-123 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 14840 |
Ring of 10, tenor 26-3-16 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 26-3-16 (3012 lb or 1366 kg) in D (600.5 Hz) |
All rings | 10, 26-3-16 in D
6, 10-1-11 in A |
Practice | Fri |
Peals | View 117 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-1-0 | 1509.0 | F♯ | 27.50" | 2000 | John Taylor Bellfounders Ltd | F | N | ||
2 | 7-0-11 | 1349.0 | E | 28.88" | 2000 | John Taylor Bellfounders Ltd | F | N | ||
3 | 6-3-5 | 1205.0 | D | 30.50" | 1920 | John Taylor & Co | F | N | ||
4 | 7-1-23 | 1134.0 | C♯ | 32.50" | 1878 | John Taylor & Co | R | N | ||
5 | 8-0-2 | 1010.0 | B | 34.38" | 1878 | John Taylor & Co | R | N | ||
6 | 10-1-11 | 898.0 | A | 36.75" | 1878 | John Taylor & Co | R | N | ||
7 | 12-3-13 | 803.0 | G | 40.63" | 1878 | John Taylor & Co | R | N | ||
8 | 13-2-11 | 757.0 | F♯ | 42.25" | 1878 | John Taylor & Co | R | N | ||
9 | 19-1-15 | 675.0 | E | 47.50" | 1878 | John Taylor & Co | F | N | ||
10 | 26-3-16 | 600.5 | D | 52.63" | 1920 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 2,4 | 2000 | Steel | Andrew Nicholson | ||
1 | 1,3,5,6,7,8,9,10 | 1878 | Oak | unidentified |
Update log
15/03/2020 | 1-10: turning added [Jack Pease via 00013651] |