S Anta & All Saints, Carbis Bay, Cornwall
Place | Carbis Bay S Anta & All Saints |
Grid reference | SW530384 |
Postcode | TR26 2LD |
Latitude & longitude | 50.19463, -5.46155Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Cornwall |
Country | England |
Diocese | Truro |
Church | Church of England |
Rings | 10 (full circle ring), tenor 9-2-5 in G♯See below |
Affiliation | Truro Diocesan Guild |
Dove tower ID | 14778 |
Ring of 10, tenor 9-2-5 in G♯
Bells | 10 (full circle ring)Edit details |
Tenor | 9-2-5 (1069 lb or 485 kg) in G♯ (821.0 Hz) |
All rings | 10, 9-2-5 in G♯
6, 4-0-7 in D♯ |
Practice | Fri |
Peals | View 223 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-0-13 | 2072.0 | B♯ | 20.00" | 1959 | John Taylor & Co | F | N | ||
2 | 2-2-4 | 1846.0 | A♯ | 21.50" | 1959 | John Taylor & Co | F | N | ||
3 | 2-3-24 | 1646.0 | G♯ | 23.13" | 1946 | John Taylor & Co | F | N | ||
4 | 3-0-27 | 1553.0 | F𝄪 | 24.00" | 1946 | John Taylor & Co | F | N | ||
5 | 3-2-12 | 1383.0 | E♯ | 25.50" | 1946 | John Taylor & Co | F | N | ||
6 | 4-0-7 | 1233.0 | D♯ | 27.00" | 1946 | John Taylor & Co | F | N | ||
7 | 4-3-10 | 1099.0 | C♯ | 29.00" | 1946 | John Taylor & Co | F | N | ||
8 | 5-2-6 | 1036.0 | B♯ | 30.50" | 1946 | John Taylor & Co | F | N | ||
9 | 7-0-20 | 921.5 | A♯ | 33.50" | 1946 | John Taylor & Co | F | N | ||
10 | 9-2-5 | 821.0 | G♯ | 37.00" | 1946 | John Taylor & Co | F | N |
Update log
18/08/2019 | 1-10: turning added [Tim Jackson via 00013561] |