Tooting Graveney, Greater London, All Saints
Place | Tooting Graveney All Saints |
Lieutenancy area | Greater London |
Country | England |
Dove tower ID | 14740 |
Rings | 8 (full-circle ring), tenor 7–0–1 in BSee below |
Frames | 1See below |
Grid reference | TQ282717 |
Latitude & longitude | 51.43047, -0.15722View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SW17 8DF |
Diocese | Southwark |
Church | Church of England |
Listed grade | II by Historic England |
URL | http://towers.surreybellringers.org.uk/pages/tooting-graveney-all-saints |
Affiliation | Surrey Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 7–0–1 in B
Bells | 8 (full-circle ring)Edit details |
Tenor | 7–0–1 (785 lb or 356 kg) in B (978.0 Hz) |
Peals | View 16 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2–0–27 | 1984.0 | B | 20.50" | 1967 | John Taylor & Co | F | N | ||
2 | 2–2–9 | 1870.0 | A♯ | 21.63" | 1967 | John Taylor & Co | F | N | ||
3 | 2–3–0 | 1662.0 | G♯ | 22.50" | 1967 | John Taylor & Co | F | N | ||
4 | 3–0–20 | 1477.0 | F♯ | 24.00" | 1967 | John Taylor & Co | F | N | ||
5 | 3–1–27 | 1312.0 | E | 25.38" | 1967 | John Taylor & Co | F | N | ||
6 | 3–3–7 | 1238.0 | D♯ | 26.38" | 1967 | John Taylor & Co | F | N | ||
7 | 5–0–17 | 1100.0 | C♯ | 29.50" | 1967 | John Taylor & Co | F | N | ||
8 | 7–0–1 | 978.0 | B | 32.75" | 1967 | John Taylor & Co | F | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1906 | Metal | John Taylor & Co |
Update log
23/06/2019 | 1-8: turning added [Tim Jackson via 00013484] |