S Peter, Burnley, Lancashire
Place | Burnley S Peter |
Grid reference | SD842329 |
Postcode | BB11 1UF |
Latitude & longitude | 53.79257, -2.24016Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Lancashire |
Country | England |
Diocese | Blackburn |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 10 (full circle ring), tenor 18-0-8 in ESee below |
Affiliation | Lancashire Association |
Dove tower ID | 14659 |
Ring of 10, tenor 18-0-8 in E
Bells | 10 (full circle ring)Edit details |
Tenor | 18-0-8 (2024 lb or 918 kg) in E (670.0 Hz) |
All rings | 10, 18-0-8 in E
6, 6-1-22 in B |
Peals | View 765 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-20 | 1690.0 | G♯ | 25.13" | 2003 | John Taylor Bellfounders Ltd | F | N | ||
2 | 3-3-14 | 1507.0 | F♯ | 25.50" | 2003 | John Taylor Bellfounders Ltd | F | N | ||
3 | 4-0-14 | 1343.0 | E | 26.50" | 1924 | John Taylor & Co | F | N | ||
4 | 4-0-26 | 1264.0 | D♯ | 27.50" | 1924 | John Taylor & Co | F | N | ||
5 | 5-0-10 | 1128.0 | C♯ | 29.63" | 1924 | John Taylor & Co | F | N | ||
6 | 6-1-22 | 1004.0 | B | 31.88" | 1924 | John Taylor & Co | F | N | ||
7 | 7-3-16 | 896.0 | A | 34.88" | 1924 | John Taylor & Co | F | N | ||
8 | 9-3-12 | 844.0 | G♯ | 37.50" | 1924 | John Taylor & Co | F | N | ||
9 | 13-0-22 | 753.0 | F♯ | 41.63" | 1924 | John Taylor & Co | F | N | ||
10 | 18-0-8 | 670.0 | E | 46.25" | 1924 | John Taylor & Co | F | N |
Update log
18/08/2019 | 1-10: turning added [Tim Jackson via 00013557] |