S Nicholas, Lockington, Leicestershire
Place | Lockington S Nicholas |
Grid reference | SK467279 |
Postcode | DE74 2TF |
Latitude & longitude | 52.84687, -1.30679Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Leicestershire |
Country | England |
Diocese | Leicester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 12 (full circle ring), tenor 14-1-1 in FSee below |
Frames | 3See below |
Affiliation | Leicester Diocesan Guild |
Dove tower ID | 14614 |
Ring of 12, tenor 14-1-1 in F
Bells | 12 (full circle ring)Edit details |
Tenor | 14-1-1 (1597 lb or 724 kg) in F (710.0 Hz) |
All rings | 12, 14-1-1 in F
6, 5-1-2 in C |
Peals | View 399 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-4 | 2122.0 | C | 22.00" | 1988 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
2 | 3-2-2 | 1897.0 | B♭ | 23.13" | 1986 | John Taylor & Co (Bellfounders) Ltd | F | N | ||
3 | 3-2-18 | 1791.0 | A | 23.88" | 1977 | John Taylor & Co | F | N | ||
4 | 3-2-26 | 1594.0 | G | 24.88" | 1977 | John Taylor & Co | F | N | ||
5 | 3-3-18 | 1420.0 | F | 25.88" | 1975 | John Taylor & Co | F | N | ||
6 | 4-2-6 | 1340.5 | E | 27.13" | 1975 | John Taylor & Co | F | N | ||
7 | 5-0-4 | 1194.0 | D | 28.75" | 1886 | John Taylor & Co | F | 8 | ||
8 | 5-1-2 | 1064.0 | C | 31.25" | 1832 | Thomas II Mears | R | 8 | ||
9 | 6-1-0 | 948.0 | B♭ | 33.25" | 1832 | Thomas II Mears | R | 8 | ||
10 | 7-1-23 | 895.0 | A | 35.00" | 1806 | John Briant | R | 8 | ||
11 | 8-1-7 | 796.0 | G | 38.00" | 1618 | Tobias I Norris | R | 8 | ||
12 | 14-1-1 | 710.0 | F | 43.13" | c1580† | Thomas II Newcombe | R | 8 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 11 | 1989 | Cast iron | Local labour/guild/assn | 8.3.A.m | |
1 | 1,2,3,7,8,9,10,12 | 1886 [1989] |
Cast iron | John Taylor & Co [Local labour/guild/assn] |
8.3.C.b | NonStd [NonStd] |
1A | 4,5,6 | 1989 | Cast iron | Local labour/guild/assn | 8.3.C.e | 3.3 |
Update log
12/04/2020 | 1-12: frameid added; fr1,fr1A,fr2: details added [Tim Jackson via e-mail] |
22/03/2020 | 1-12: turning added [Tim Jackson via e-mail] |