Hornchurch, Greater London, S Andrew
Place | Hornchurch S Andrew |
London borough | Havering |
Lieutenancy area | Greater London |
Country | England |
Historic county | Essex |
Dove tower ID | 14513 |
Rings | 10 (full-circle ring), tenor 18–0–0 in E♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | TQ543869 |
Latitude & longitude | 51.56049, 0.22583View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | RM11 3XU |
Diocese | Chelmsford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 2266 |
Also | Toilet |
Affiliation | Essex Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 18–0–0 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 18–0–0 (2016 lb or 914 kg) in E♭ (622.0 Hz) | ||||||
All rings |
|
||||||
Practices | Tue 19:00 | ||||||
Peals | View 153 peals in the Felstead Database | ||||||
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–2–20 | 1569.0 | G | 27.25″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
2 | 5–3–22 | 1399.0 | F | 28.50″ | 2001 | John Taylor Bellfounders Ltd | F | N | FC | ||
3 | 5–1–4 | 1245.0 | E♭ | 30.00″ | 1901 | Mears & Stainbank | R | N | FC | ||
4 | 5–2–16 | 1175.0 | D | 31.00″ | 1901 | Mears & Stainbank | R | N | FC | ||
5 | 5–3–20 | 1046.0 | C | 31.50″ | 1779 | William Mears | R | 4 | FC | ||
6 | 6–3–3 | 932.0 | B♭ | 34.25″ | 1779 | William Mears | R | 4 | FC | ||
7 | 8–2–18 | 829.5 | A♭ | 37.63″ | 1779 | William Mears | R | 4 | FC | ||
8 | 10–0–13 | 783.0 | G | 40.50″ | 1779 | William Mears | R | 4 | FC | ||
9 | 14–1–26 | 693.0 | F | 43.38″ | 2013 | Whitechapel Bell Foundry | F | N | FC | ||
10 | 18–0–0 | 622.0 | E♭ | 49.00″ | 1779 | William Mears | R | 4 | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Clock | 1½ cwt | 1818.0 | B♭ | 18.50″ | 1674† | Antony Bartlet | Y | N | D |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Clock | |||||||
1 | 1,4,5,6,7,8,9,10 | 1909 | Cast iron | John Taylor & Co | 8 | |||
– 1.1 | 2,3 | 2001 | Cast iron | John Taylor & Co |
Update log
19/07/2021 | Ellacombe added; Clock hanging added [Philip Denton] |