Evercreech, Somerset, S Peter
Place | Evercreech S Peter |
Lieutenancy area | Somerset |
Country | England |
Dove tower ID | 14423 |
Rings | 10 (full-circle ring), tenor 21–0–10 in E♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | ST649386 |
Latitude & longitude | 51.14627, -2.50279View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA4 6HR |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://bath-wells.org/towerselect.php?DoveID=EVERCREECH |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 21–0–10 in E♭
Bells | 10 (full-circle ring)Edit details |
Tenor | 21–0–10 (2362 lb or 1071 kg) in E♭ (616.5 Hz) |
All rings | 10, 21–0–10 in E♭
6, 7–2–20 in B♭ |
Overhauled | 2016 by Matthew Higby & Co Ltd Back 8 rehung (8 new JT h/s); frame repairs |
Peals | View 180 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–11 | 1555.0 | G | 26.50" | 1948 | John Taylor & Co | F | N | ||
2 | 5–0–14 | 1385.0 | F | 27.75" | 1948 | John Taylor & Co | F | N | ||
3 | 5–2–0 | 1235.0 | E♭ | 29.25" | 1948 | John Taylor & Co | F | 4 | ||
4 | 5–2–20 | 1164.0 | D | 30.00" | 1948 | John Taylor & Co | F | 4 | ||
5 | 6–1–17 | 1037.0 | C | 31.50" | 1948 | John Taylor & Co | F | 4 | ||
6 | 7–2–20 | 922.0 | B♭ | 34.00" | 1948 | John Taylor & Co | F | 8 | ||
7 | 9–2–6 | 821.0 | A♭ | 37.00" | 1948 | John Taylor & Co | F | 4 | ||
8 | 11–0–3 | 776.5 | G | 39.00" | 1948 | John Taylor & Co | F | 4 | ||
9 | 14–0–24 | 693.0 | F | 43.00" | 1948 | John Taylor & Co | F | 4 | ||
10 | 21–0–10 | 616.5 | E♭ | 48.75" | 1948 | John Taylor & Co | F | 8 |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 13½ cwt | F | 43.00" | c1450† | Bristol foundry | R | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 4,6 of 10 | 1907 | Cast iron | Llewellins & James | ||||
2A | 1,3,Service of other bells | 1948 | Steel | John Taylor & Co | ||||
1 | 2,5,7,8,9,10 of 10 | 1907 | Cast iron | Llewellins & James |
Update log
Last updated: 31/10/2016