
S Martin, Hayton, East Riding of Yorkshire
Place | Hayton S Martin |
Grid Ref | SE820460 |
Postcode | YO42 1RR |
Lat, Long | 53.90387, -0.75218Locate using Google Map or OS Map or OpenStreetMap |
SatNav | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Diocese | York |
Church | Church of England |
Listed Gr | I by Historic England |
Rings | 3 (full circle ring), tenor 8-0-8 in ASee below |
Frames | 1See below |
Dove tower ID | 14369 |
Ring of 3, tenor 8-0-8 in A
Bells | 3 (full circle ring)Edit details |
Tenor | 8-0-8 (904 lb or 410 kg) in A (881.0 Hz) |
Also | Ground floor ringing chamber |
Additional information | Ropes fall in a straight line; tuning: 1-3 of 4 |
Overhauled | 2004 |
TowerBase ID | 7181 |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-0-24 | 1062.0 | C | 29.13" | c1450† | John Hoton | Y | |||
2 | 5-2-22 | 994.0 | B | 31.75" | c1450† | John Hoton | R | |||
3 | 8-0-8 | 881.0 | A | 35.50" | c1450† | John Hoton | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3 | 1911 | Cast iron | John Taylor & Co | 8.3.A.h | 3.1 |
Update log
Last updated: 21/03/2017