All Saints, Harrow Weald, Greater London
Place | Harrow Weald All Saints |
Grid reference | TQ153917 |
Postcode | HA3 6DH |
Latitude & longitude | 51.61243, -0.33599Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater London |
Country | England |
Diocese | London |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 8 (full circle ring), tenor 7-3-3 in ASee below Other bellsSee below |
Frames | 1See below |
Affiliation | Middlesex County Association and London Diocesan Guild |
Dove tower ID | 14329 |
Ring of 8, tenor 7-3-3 in A
Bells | 8 (full circle ring)Edit details |
Tenor | 7-3-3 (871 lb or 395 kg) in A (883.0 Hz) |
Overhauled | 1935 by John Taylor & Co |
Peals | View 351 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-3-23 | 1767.0 | A | 22.63" | 1935 | John Taylor & Co | F | N | ||
2 | 3-0-26 | 1665.0 | G♯ | 23.38" | 1935 | John Taylor & Co | F | N | ||
3 | 3-3-4 | 1484.0 | F♯ | 25.88" | 1890 | Mears & Stainbank | R | N | ||
4 | 4-0-22 | 1324.0 | E | 27.50" | 1890 | Mears & Stainbank | R | N | ||
5 | 4-2-24 | 1179.0 | D | 29.13" | 1890 | Mears & Stainbank | R | N | ||
6 | 5-0-7 | 1112.0 | C♯ | 30.00" | 1890 | Mears & Stainbank | R | N | ||
7 | 6-1-26 | 992.0 | B | 32.75" | 1890 | Mears & Stainbank | R | N | ||
8 | 7-3-3 | 883.0 | A | 36.00" | 1890 | Mears & Stainbank | R | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 1-1-4 | C | 17.00" | 1849 | Charles & George Mears |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 of 8 | 1935 | Cast iron | John Taylor & Co |
Update log
Last updated: 09/07/2009