All Saints, Middleton Cheney, Northamptonshire
Place | Middleton Cheney All Saints |
Grid reference | SP498420 |
Postcode | OX17 2NZ |
Latitude & longitude | 52.07438, -1.27422Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Northamptonshire |
Country | England |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 22-2-15 in DSee below Other bellsSee below |
Frames | 2See below |
Also | Toilet |
Affiliation | Peterborough Diocesan Guild |
Dove tower ID | 14283 |
Ring of 6, tenor 22-2-15 in D
Bells | 6 (full circle ring)Edit details |
Tenor | 22-2-15 (2535 lb or 1150 kg) in D |
Peals | View 19 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7-3-21 | B | 35.25" | 1671 | Henry I Bagley | R | ||||
2 | 8-2-12 | A | 36.75" | 1659 | Henry I Bagley | R | ||||
3 | 9-1-24 | G | 39.13" | 1680 | Henry I Bagley | R | ||||
4 | 11-1-0 | F♯ | 42.25" | 1888 | Mears & Stainbank | R | ||||
5 | 18-1-5 | E | 47.50" | 1651 | James Keene | R | ||||
6 | 22-2-15 | D | 52.50" | 1640 | Henry I Bagley | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 16.00" | 1810 | John Briant |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1 of 6 | 1924 | Metal | John Taylor & Co | ||
1 | 2,3,4,5,6 of 6 | 1924 | Metal | John Taylor & Co |
Update log
Last updated: 11/01/2011