S Denys, Rotherfield, East Sussex
Place | Rotherfield S Denys |
Grid reference | TQ555297 |
Postcode | TN6 3QW |
Latitude & longitude | 51.04605, 0.21819Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | East Sussex |
Country | England |
Diocese | Chichester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 23-0-23 in DSee below |
Frames | 1See below |
Affiliation | Sussex County Association |
Dove tower ID | 14253 |
Ring of 8, tenor 23-0-23 in D
Bells | 8 (full circle ring)Edit details |
Tenor | 23-0-23 (2599 lb or 1179 kg) in D |
Practice | Mon 20:00 |
Peals | View 135 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6-0-10 | D | 30.63" | 1908 | Mears & Stainbank | |||||
2 | 6-2-2 | C♯ | 32.00" | 1908 | Mears & Stainbank | |||||
3 | 7-0-19 | B | 34.00" | 1908 | Mears & Stainbank | |||||
4 | 9-0-21 | A | 36.63" | 1908 | Mears & Stainbank | |||||
5 | 9-3-21 | G | 1603 | Edmund Giles | ||||||
6 | 12-1-14 | F♯ | 41.50" | 1908 | Mears & Stainbank | |||||
7 | 16-0-7 | E | 45.50" | 1908 | Mears & Stainbank | |||||
8 | 23-0-23 | D | 51.50" | 1670† | John Hodson |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | Steel | unidentified |
Update log
Last updated: 20/11/2017