All Saints, Gainsborough, Lincolnshire
Place | Gainsborough All Saints |
Grid reference | SK814901 |
Postcode | DN21 2LJ |
Latitude & longitude | 53.40150, -0.77669Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Lincolnshire |
Country | England |
Diocese | Lincoln |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 8 (full circle ring), tenor 19-1-24 in ESee below |
Frames | 1See below |
Also | Toilet |
Affiliation | Lincoln Diocesan Guild |
Dove tower ID | 14241 |
Ring of 8, tenor 19-1-24 in E
Bells | 8 (full circle ring)Edit details |
Tenor | 19-1-24 (2180 lb or 989 kg) in E (651.0 Hz) |
Practice | Mon |
Peals | View 101 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-9 | 1299.5 | E | 28.00" | 1908 | John Taylor & Co | F | |||
2 | 5-1-19 | 1228.0 | D♯ | 29.13" | 1908 | John Taylor & Co | F | |||
3 | 6-1-0 | 1086.5 | C♯ | 31.31" | 1908 | John Taylor & Co | F | |||
4 | 7-0-27 | 971.5 | B | 33.63" | 1908 | John Taylor & Co | F | |||
5 | 8-3-2 | 863.0 | A | 37.00" | 1764 | Lester & Pack | R | |||
6 | 11-2-10 | 816.0 | G♯ | 39.50" | 1883 | John Taylor & Co | R | |||
7 | 13-1-15 | 729.0 | F♯ | 42.50" | 1883 | John Taylor & Co | R | |||
8 | 19-1-24 | 651.0 | E | 48.13" | 1908 | John Taylor & Co | F |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1908 | John Taylor & Co |
Update log
Last updated: 15/04/2018