S Mary, Ripple, Worcestershire
Place | Ripple S Mary |
Grid reference | SO876377 |
Postcode | GL20 6HA |
Latitude & longitude | 52.03787, -2.18189Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Worcestershire |
Country | England |
Diocese | Worcester |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 12-0-0 in F♯See below |
Frames | 1See below |
Also | Toilet |
URL | http://www.wdcra.org.uk/ripple.htm |
Affiliation | Worcestershire and Districts Association |
Dove tower ID | 14205 |
Ring of 6, tenor 12-0-0 in F♯
Bells | 6 (full circle ring)Edit details |
Tenor | 12-0-0 (1344 lb or 610 kg) in F♯ (730.0 Hz) |
Peals | View 48 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7-1-5 | 1226.0 | D♯ | 32.00" | 1808 | John Rudhall | R | 8 | ||
2 | 5-3-21 | 1093.0 | C♯ | 32.06" | 1807 | John Rudhall | R | 8 | ||
3 | 6-2-0 | 974.0 | B | 33.25" | 1808 | John Rudhall | R | 8 | ||
4 | 6-2-10 | 918.0 | A♯ | 34.50" | 1808 | John Rudhall | R | Y | ||
5 | 9-0-0 | 815.0 | G♯ | 38.00" | 1808 | John Rudhall | R | 4 | ||
6 | 12-0-0 | 730.0 | F♯ | 42.00" | 1808 | John Rudhall | R |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1922 | Steel | John Taylor & Co | 8.1.C.a | 6.1 |
Update log
13/03/2019 | fr1: truss amended [Chris Pickford via e-mail] |
08/03/2019 | 1-5: turning added [Chris Pickford via 00013336] |
06/03/2019 | fr1: truss added [Tim Jackson via e-mail] |
15/02/2019 | fr1: layout added [Tim Jackson via e-mail] |