S Michael, Garston, Liverpool, Merseyside
Place | Liverpool, Garston S Michael or Garston Shown in County Lists as Liverpool, Garston |
Grid reference | SJ403842 |
Postcode | L19 8EE |
Latitude & longitude | 53.35207, -2.89720Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | A suggested satnav destination for this tower is at 53.35362, -2.89776 View on Google MapEdit details |
Lieutenancy area | Merseyside |
Country | England |
Diocese | Liverpool |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 8 (full circle ring), tenor 10-0-7 in F♯See below Other bellsSee below |
Frames | 2See below |
Affiliation | Lancashire Association |
Dove tower ID | 14155 |
Ring of 8, tenor 10-0-7 in F♯
Bells | 8 (full circle ring)Edit details |
Tenor | 10-0-7 (1127 lb or 511 kg) in F♯ |
Practice | Mon |
Peals | View 295 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-3-15 | F♯ | 26.50" | 1877 | John Warner & Sons | |||||
2 | 4-0-21 | E♯ | 27.00" | 1877 | John Warner & Sons | |||||
3 | 5-1-11 | D♯ | 28.75" | 1877 | John Warner & Sons | |||||
4 | 5-3-6 | C♯ | 31.00" | 1877 | John Warner & Sons | |||||
5 | 6-0-23 | B | 33.00" | 1878 | John Warner & Sons | |||||
6 | 6-3-8 | A♯ | 34.00" | 1877 | John Warner & Sons | |||||
7 | 7-1-24 | G♯ | 36.25" | 1877 | John Warner & Sons | |||||
8 | 10-0-7 | F♯ | 40.50" | 1877 | John Warner & Sons |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | G♯ | 15.00" | 1882 | John Warner & Sons |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1993 | Eayre & Smith | ||||
1 | 1993 | Eayre & Smith |
Update log
Last updated: 05/06/2017