All Saints, Poplar, Greater London
Place | Poplar All Saints |
Grid reference | TQ380809 |
Postcode | E14 0EX |
Latitude & longitude | 51.51054, -0.01191Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Greater London |
Country | England |
Diocese | London |
Church | Church of England |
Listed grade | II by Historic England |
Rings | 10 (full circle ring), tenor 23-3-6 in DSee below |
Frames | 2See below |
Affiliation | Middlesex County Association and London Diocesan Guild |
Dove tower ID | 14021 |
Ring of 10, tenor 23-3-6 in D
Bells | 10 (full circle ring)Edit details |
Tenor | 23-3-6 (2666 lb or 1209 kg) in D (595.0 Hz) |
All rings | 10, 23-3-6 in D
6, 9-3-18 in A |
Overhauled | 1926 by John Taylor & Co |
Tuned | 1926 |
Peals | View 152 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2-23 | 1503.0 | F♯ | 28.88" | 1822† | Thomas II Mears | R | Y | ||
2 | 6-1-20 | 1338.0 | E | 31.00" | 1822† | Thomas II Mears | R | Y | ||
3 | 6-2-19 | 1193.0 | D | 32.38" | 1822† | Thomas II Mears | R | Y | ||
4 | 7-1-5 | 1126.0 | C♯ | 33.75" | 1822† | Thomas II Mears | R | Y | ||
5 | 8-0-16 | 1003.0 | B | 35.38" | 1822† | Thomas II Mears | R | Y | ||
6 | 9-3-18 | 894.0 | A | 38.50" | 1822† | Thomas II Mears | R | Y | ||
7 | 11-3-0 | 796.5 | G | 41.00" | 1822† | Thomas II Mears | R | Y | ||
8 | 13-1-21 | 750.0 | F♯ | 43.63" | 1822† | Thomas II Mears | R | Y | ||
9 | 17-1-14 | 669.0 | E | 47.38" | 1822† | Thomas II Mears | R | Y | ||
10 | 23-3-6 | 595.0 | D | 53.00" | 1822† | Thomas II Mears | R | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2,3,7 | 1926 | Cast iron | John Taylor & Co | 8.3.D.a | |
1 | 4,5,6,8,9,10 | 1926 | Cast iron | John Taylor & Co | 8.3.D.a | NonStd |
Update log
17/02/2020 | Fix regions for Poplar |