All Saints, Durrington, Wiltshire
Place | Durrington All Saints |
Grid reference | SU156448 |
Postcode | SP4 8AZ |
Latitude & longitude | 51.20274, -1.77676Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 6 (full circle ring), tenor 11-2-26 in GSee below |
URL | http://www.sdgr.org.uk/branches/salisbury/tower-79 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 13968 |
Ring of 6, tenor 11-2-26 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 11-2-26 (1314 lb or 596 kg) in G |
Peals | View 4 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-26 | E | 26.00" | 1953 | Mears & Stainbank | |||||
2 | 3-2-11 | D | 1617 | John Wallis | ||||||
3 | 4-0-19 | C | 1617 | John Wallis | ||||||
4 | 5-3-26 | B | 1654 | John I Lott | ||||||
5 | 8-2-23 | A | 1602 | John Wallis | ||||||
6 | 11-2-26 | G | 1660 | John I Lott |
Update log
Last updated: 28/05/2018