All Saints, Enford, Wiltshire
Place | Enford All Saints |
Grid reference | SU140516 |
Postcode | SN9 6AW |
Latitude & longitude | 51.26368, -1.80013Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | Wiltshire |
Country | England |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
Rings | 6 (full circle ring), tenor 13-2-11 in ESee below |
URL | http://www.sdgr.org.uk/branches/salisbury/tower-86 |
Affiliation | Salisbury Diocesan Guild |
Dove tower ID | 13944 |
Ring of 6, tenor 13-2-11 in E
Bells | 6 (full circle ring)Edit details |
Tenor | 13-2-11 (1523 lb or 691 kg) in E (678.0 Hz) |
Peals | View 6 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-0-21 | 1139.0 | C♯ | 29.50" | 1912 | John Taylor & Co | ||||
2 | 5-1-5 | 1012.5 | B | 30.75" | 1619 | Richard I Purdue | ||||
3 | 7-1-4 | 903.0 | A | 34.50" | 1813 | James Wells | ||||
4 | 8-0-27 | 851.5 | G♯ | 36.38" | 1629† | John I Lott | R | |||
5 | 10-3-4 | 761.5 | F♯ | 39.50" | 1658 | John I Lott | ||||
6 | 13-2-11 | 678.0 | E | 44.63" | 1791 | Robert II Wells |
Update log
Last updated: 22/08/2016