S Mary, Bolton on Swale, North Yorkshire
Place | Bolton on Swale S Mary |
Grid reference | SE252991 |
Postcode | DL10 6AQ |
Latitude & longitude | 54.38737, -1.61301Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Lieutenancy area | North Yorkshire |
Country | England |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Rings | 6 (full circle ring), tenor 10-1-25 in GSee below |
Frames | 1See below |
Also | Toilet |
URL | http://www.riponandleedsbells.org.uk/bolton%20on%20swale.htm |
Affiliation | Yorkshire Association |
Dove tower ID | 13877 |
Ring of 6, tenor 10-1-25 in G
Bells | 6 (full circle ring)Edit details |
Tenor | 10-1-25 (1173 lb or 532 kg) in G |
Peals | View 7 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | E | 28.00" | 1889 | John Warner & Sons | Y | N | ||||
2 | D | 30.00" | 1889 | John Warner & Sons | D | N | ||||
3 | C | 32.00" | 1889 | John Warner & Sons | D | N | ||||
4 | B | 34.00" | 1889 | John Warner & Sons | D | N | ||||
5 | A | 36.00" | 1889 | John Warner & Sons | D | N | ||||
6 | 10-1-25 | G | 39.00" | 1889 | John Warner & Sons | D | N |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1889 | Timber | Thomas Mallaby | 6. |
Update log
Last updated: 02/02/2015