Wells, Somerset, Cath Ch of S Andrew
Place | Wells Cath Ch of S Andrew Shown in county lists as Wells Cath |
Lieutenancy area | Somerset |
Country | England |
Dove tower ID | 13876 |
Rings | 10 (full-circle ring), tenor 56–1–14 in CSee below 3 (clock chime), hour bell 17–2–7See below Other bellsSee below |
Frames | 3See below |
Grid reference | ST550458 |
Latitude & longitude | 51.21019, -2.64421View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA5 2PA |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://www.wellsbells.org.uk |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 56–1–14 in C
Bells | 10 (full-circle ring)Edit details |
Tenor | 56–1–14 (6314 lb or 2864 kg) in C (520.0 Hz) |
All rings | 10, 56–1–14 in C
6, 15–1–14 in G |
Practice | Fri (1st: check) |
Peals | View 148 peals in the Felstead Database |
Additional information | The heaviest ring of ten bells |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7–3–12 | 1320.0 | E | 31.50" | 1891 | Mears & Stainbank | R | |||
2 | 9–0–2 | 1184.0 | D | 33.50" | 1891 | Mears & Stainbank | R | |||
3 | 10 cwt | 1046.0 | C | 36.25" | 1757 | Abel Rudhall | R | |||
4 | 10¾ cwt | 984.0 | B | 38.00" | 1757 | Abel Rudhall | R | |||
5 | 12½ cwt | 884.0 | A | 39.75" | 1757 | Abel Rudhall | R | |||
6 | 15–1–14 | 776.0 | G | 44.00" | 1964 | Mears & Stainbank | F | |||
7 | 20 cwt | 694.0 | F | 48.00" | 1757 | Abel Rudhall | R | |||
8 | 22–2–14 | 650.0 | E | 50.50" | 1757 | Abel Rudhall | R | |||
9 | 32–0–0 | 584.0 | D | 55.00" | 1877 | John Taylor & Co | F | |||
10 | 56–1–14 | 520.0 | C | 65.50" | 1877 | John Taylor & Co | F |
Clock chime, hour bell 17–2–7
Bells | 3 (clock chime)Edit details |
Hour bell | 17–2–7 (1967 lb or 892 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Hour | 17–2–7 | 47.00" | 1865 | G Mears & Co | Y | |||||
Quarter 1 | 1–1–10 | 17.00" | 1881 | Gillett, Bland & Co | Y | |||||
Quarter 2 | 1–1–4 | 19.00" | 1881 | Gillett, Bland & Co | Y |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Angelus | 4–3–18 | 1175.0 | D | 28.38" | 2000 | John Taylor Bellfounders Ltd | F | |||
Service 1 | 7–1–2 | 985.0 | B | 33.00" | 2000 | John Taylor Bellfounders Ltd | F | |||
Service 2 | 14–2–15 | 781.0 | G | 42.00" | 2000 | John Taylor Bellfounders Ltd | F |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Angelus,Service 1,Service 2 | Unidentified | ||||||
2 | 1 of 10 | 1891 | Cast iron | Blackbourn & Greenleaf | ||||
1 | 2,3,4,5,6,7,8,9,10 of 10 | 1891 | Cast iron | Blackbourn & Greenleaf |
Update log
Last updated: 20/01/2018